The results of YALS Literary and multimedia competition 2025/2026
The results of YALS Literary and multimedia competition 2025/2026
Literary competition – English
Level A1
| Ime | School | Place | |
| 1 | Aleksić Kosta | Penguin English | I |
| 2 | Jovanović Stefan | Big Bird | II |
| 3 | Popović Sara | Livingston | II |
| 4 | Tamaš Ella | Blue Moon | II |
| 5 | Vučković Isidora | Centar Britannica Niš | II |
| 6 | Minić Biljana | Lingva Beograd | III |
Level A2
| Ime | School | Place | |
| 1 | Matijaš Stefan | Lingva Valjevo | I |
| 2 | Vasić Anastasija | Penguin English | I |
| 3 | Mračević Andrej | Big Bird | I |
| 4 | Joksović Ivona | Blue Moon | I |
| 5 | Minić Luka | Oxford School Leskovac | II |
| 6 | Maksimović Sofija | Centar Britannica Niš | II |
| 7 | Đurić Dunja | Lingva Beograd | III |
| 8 | Živojinović Neda | Studio Oskar | III |
Level B1
| Ime | School | Place | |
| 1 | Vučković Mia | Centar Britannica Niš | I |
| 2 | Mićović Lena | Blackbird | I |
| 3 | Bukva Lena | Studio Oskar | I |
| 4 | Sopka Ana Marija | Blue Moon | I |
| 5 | Marković Una | Penguin English | I |
| 6 | Pavlović Danica | Big Bird | I |
| 7 | Sebić Ana | Lingva Beograd | II |
| 8 | Stojanović Angelina | Oxford School Leskovac | III |
Level B2
| Ime | School | Place | |
| 1 | Stojković Nikola | Livingston | I |
| 2 | Stanojević Vuk | Penguin English | I |
| 3 | Glišić Anđela | Studio Oskar | II |
| 4 | Sedlar Natalija | Centar Britannica Niš | III |
| 5 | Dragićević Milica | Blackbird | III |
Level C1
| Ime | School | Place | |
| 1 | Babić Teodora | Blue Moon | I |
| 2 | Milutinović Mateja | Lingva Valjevo | I |
| 3 | Šišaković Ilijana | Penguin English | I |
| 4 | Stojanović Galina | Oxford School Leskovac | II |
| 5 | Pavlović Lana | Centar Britannica Niš | II |
| 6 | Todorović Tijana | Livingston | III |
Level C2
| Ime | School | Place | |
| 1 | Belušević Sofija | Livingston | I |
| 2 | Višić Iva | Lingva Valjevo | I |
| 3 | Pavlović Petra | Oxford School Leskovac | I |
| 4 | Vujović Emilija | Blackbird | II |
Literary competition – German
Level A1
| Ime | School | Place | |
| 1 | Elena Arsić | Centar Britannica Niš | I |
| 2 | Darija Omerović | Blue Moon | I |
Level A2
| Ime | School | Place | |
| 1 | Lazar Gužvica | Blue Moon | II |
Level B1
| Ime | School | Place | |
| 1 | Danica Vučković | Centar Britannica Niš | I |
| 2 | Miona Tijanić | Blue Moon | I |
Multimedia competition – English
Level A1
| Ime | School | Place | |
| 1 | Čukić Iskra, Jovović Irina, Tirnanić Anika, Đorđević Una | Studio Oskar | I |
| 2 | Matijaš Lenka, Nikolić Teodora, Lukić Monika, Ilić Maša, Ristić Tara | Lingva Valjevo | I |
Level A2
| Ime | School | Place | |
| 1 | Matić Iva, Kuzmanović Lana, Vojinović Luka, Bolić Nikolina, Nikolić Ognjen | Lingva Valjevo | I |
Level B1
| Ime | School | Place | |
| 1 | Mitrović Marta, Višić Filip, Prijović Miloš | Lingva Valjevo | I |
| 2 | Tošić Bogdan | Penguin English | I |
| 3 | Baran Stefan, Simić Dejan | Blue Moon | I |
Level B2
| Ime | School | Place | |
| 1 | Pokrajac Tea, Voštić Anja, Aksentijević Anđelija | Lingva Valjevo | I |
