YALS 2023 Literary Competition Winners
The results of YALS Literary competition 2022/2023
English language
| Level A1 | |||
| Name | School | Place | |
| 1. | Anokić Nina | Studio Oskar Beograd |
I |
| 2. | Mišić Nikola | Lingva Beograd | |
| 3. | Milojević Đorđe | Oxford School Kruševac | |
| 4. | Jovanović Elena | Penguin English Jagodina | II |
| 5. | Kurtović Vuk | Big Bird Beograd | III |
| Level A2 | |||
| Name | School | Place | |
| 1. | Mrdelić Helena | Centar Britannica Niš | I |
| 2. | Mesaroš Leona | Blue Moon Kula | |
| 3. | Živadinović Neda | Penguin English Jagodina | II |
| 4. | Stošić Andrija | Oxford School Leskovac | |
| 5. | Jovanović Jovana | Lingva Valjevo | III |
| 6. | Milivojević Tara | Livingston Beograd | |
| Level B1 | |||
| Name | School | Place | |
| 1. | Pavlović Lena | Centar Britannica Niš | I |
| 2. | Nedović Miljan | Lingva Beograd | |
| 3. | Simonović Filip | Penguin English Jagodina | II |
| 4. | Bajagić Mina | Blue Moon Kula | |
| Level B2 | |||
| Name | School | Place | |
| 1. | Solovjova Anisija | Lingva Valjevo | I |
| 2. | Nikolić Jana | Penguin English Jagodina | II |
| 3. | Juhas Andrej | Blue Moon Kula | III |
| Level C1 | |||
| Name | School | Place | |
| 1. | Marinković Nenad | Centar Britannica Niš |
I |
| 2. | Pavlović Kalina | Lingva Beograd | |
| 3. | Žiroš Natalija | Blue Moon Kula | |
| Level C2 | |||
| Name | School | Place | |
| 1. | Đokić Jovana | Centar Britannica Niš |
I |
| 2. | Topalović Tijana | Livingston Beograd | |
| 3. | Jevđenović Vuk | Big Bird Beograd | |
| 4. | Baštić Teodora | Blue Moon Kula | II |
Multimedia
| Multimedia works | |||
| Name | School | Place | |
| 1. | A1a Electronic Poster:
My Pet |
Lingva Valjevo |
I
|
| 2. | A2a Lego story:
My Dream Island (3) |
Lingva Valjevo | |
| 3. | B1+/a Digital Portfolio: Flutist Marija Obradović (1) | Lingva Valjevo | |
| 4. | B2 Dream Town: York (2) | Lingva Valjevo | |
| 5. | B1 Milojković Vera, Krneta Vuk (2) |
Livingston Beograd
https://drive.google.com/file/d/12wIJRLVEH04O71lk3Bp7SYmPaseHZv0o/view?usp=drive_web |
|
| 6. | C1 Pantović Sara (1) | Blue Moon School | |
| 7. | Živojinović Petra (1) | Studio Oskar Beograd https://drive.google.com/file/d/1DX_vTZZmtGHFfnyJ-byJk7xJaaBMXq9q/view?usp=drive_web |
|
| 8. | Grupa đaka (11) |
Oxford School Leskovac https://drive.google.com/file/d/1SX0Hvhr1JyOV6w3I1ZrMcJ2qui6Amiiw/view?usp=drive_web |
|
German language
| Level A1 | |||
| Name | School | Place | |
| 1. | Miomirić Dunja | Centar Britannica Niš | I |
| 2. | Rac Janko | Blue Moon Kula | II |
| Level A2 | |||
| Name | School | Place | |
| 1. | Manojlović Sava | Centar Britannica Niš |
I |
| 2. | Šomođi Lana | Blue Moon Kula | |
| Level B1 | |||
| Name | School | Place | |
| 1. | Miskovski Nađa | Centar Britannica Niš | I |
