Literarno takmičenje YALS 2022
The results of YALS Literary and Multimedia competition 2022
English language
A1
Name | School | |
1. | Viktor Savić | Oxford school Kruševac |
2. | Lena Vukašinović | Studio Oskar |
3. | Nestor Marinković | Centar Britannica Niš |
4. | Marta Mitrović | Lingva VA |
5. | Nada Stevanović | Penguin English School |
A2
Name | School | |
1. | Magdalena Milovanović | Oxford school Kruševac |
2. | Dunja Simić | Lingva VA |
3. | Svetozar | Big bird |
B1
Name | School | |
1. | Iva Višić | Lingva VA |
2. | Vladimir Petrović | Penguin English School |
3. | Staša Titin | Centar Britannica Niš |
4. | Lana Trgić | Blue Moon |
B2
Name | School | |
1. | Maša Milošević | Penguin English School |
2. | Anja Mikulić | Blue Moon |
3. | Nenad Marinković | Centar Britannica Niš |
4. | Žarko Kirovljev | Livingston |
5. | Vanja Samardžić | Studio Oskar |
C1
Name | School | |
1. | Aleksa Petrović | Penguin English School |
2. | Sofija Stanisavljević | Centar Britannica Niš |
3. | Mila Milojković | Centar Britannica Niš |
4. | Mina Simić | Lingva VA |
Multimedia
- place
Blackbird-Digital Storytelling
- place
Centar Britannica Niš A2
Livingston
Lingva – Classmate is not a target by Janko Jakovljević, Nikola Petaković, Nikola Matijević, Nikolina Simović
Teacher Lora Petronić Petrović
https://issuu.com/lorateacher/docs/classmate_is_not_a_target
- place
Oxford school Leskovac T1 Friendship A1a
https://app.popplet.com/#/p/7065869
German language
A2
- place – Miona Knežević Blue Moon
B 1
- place – Anastasija Mrkić Blue Moon
- place – Nenad Marinković Centar Britannica Niš
- place – Andjela Radosavljević Lingva VA